Tungsten carbide ring for mechanical seal
Mediums to be sealed: water, oil, corrosion, other mediums including solid granule,
Working environment: resisting abrasion, acid, alkali and erosion;
Working temperature: from -30℃ to 500℃
Application: pump, valve
The material grade of tungsten carbide,
Grade | Density (g/cm2) | Hardness (HRA) |
YG6 (ISO K20) | 14.9 | 91 |
YG8 (ISO K30) | 14.8 | 89.5 |
MG1 | 5.5 | 92 |
MG2 | 9.5 | 89 |
MG3 | 12.5 | 90.5 |
Material advantage: the usage life of our all material is better than the silicon carbide.
The price of MG1 is similar with silicon carbide, but the transverse rupture strength is stronger, not easier to break when in the working.
108 series tungsten carbide rings for mechanical seal
Model | OD mm | ID mm | H mm | Model | OD mm | ID mm | H mm |
108-18 | 27 | 19 | 4 | 108-45 | 56 | 46 | 5.5 |
108-20 | 29 | 21 | 4 | 108-50 | 62 | 51 | 5.5 |
108-22 | 31 | 23 | 4 | 108-55 | 67 | 56 | 5.5 |
108-25 | 34 | 26 | 4 | 108-60 | 74 | 61 | 6 |
108-28 | 37 | 29 | 4.5 | 108-65 | 79 | 66 | 6 |
108-30 | 29 | 31 | 4.3 | 108-70 | 86 | 71 | 6 |
108-32 | 42 | 33 | 4.5 | 108-75 | 91 | 76 | 6.5 |
108-35 | 44 | 36 | 5 | 108-80 | 99 | 81.5 | 6.5 |
108-38 | 49 | 39 | 5 | 108-85 | 104 | 86.5 | 9 |
108-40 | 50 | 41 | 5 | 108-90 | 109 | 91.5 | 9 |
108-45 | 56 | 46 | 5.5 | 108-95 | 114 | 96.5 | 9 |
108-100 | 119 | 101.5 | 9 |
109 series tungsten carbide rings for mechanical seal
Rotary ring (Primary ring) | Stationary ring (mating ring) | ||||||
Model | OD mm | ID mm | H mm | Model | OD mm | ID mm | H mm |
109-18 | 23.8 | 19.5 | 6.5 | 109-18 | 27 | 19 | 4.3 |
109-20 | 26.8 | 21.7 | 6.5 | 109-20 | 29.2 | 21 | 4.3 |
109-22 | 27.7 | 23.8 | 7 | 109-22 | 31 | 23 | 4.3 |
109-25 | 31.4 | 26.8 | 7 | 109-25 | 34 | 26 | 4.3 |
109-28 | 35.5 | 30.5 | 7.5 | 109-28 | 38 | 29 | 4.3 |
109-30 | 37 | 32.5 | 7.5 | 109-30 | 40 | 31 | 4.3 |
109-32 | 39.2 | 33.8 | 8 | 109-32 | 42 | 33 | 4.3 |
109-35 | 42.2 | 36.7 | 8 | 109-35 | 45 | 36 | 4.3 |
109-38 | 46 | 40 | 8 | 109-38 | 50 | 39 | 5 |
109-40 | 49.1 | 42.5 | 8 | 109-40 | 52 | 41 | 5 |
109-43 | 52.1 | 45.5 | 8.5 | 109-43 | 55 | 44 | 5 |
109-45 | 54.6 | 47.9 | 9 | 109-45 | 57 | 46 | 5 |
109-48 | 56.9 | 50 | 8.5 | 109-48 | 60 | 49 | 5 |
109-50 | 58.8 | 52 | 8.5 | 109-50 | 62 | 51 | 5 |
109-53 | 62.2 | 55 | 9 | 109-53 | 66 | 54 | 5.5 |
109-55 | 63.9 | 57 | 8.5 | 109-55 | 67 | 56 | 5.5 |
109-60 | 70 | 63 | 8.5 | 109-60 | 73 | 61 | 5.5 |
109-65 | 79 | 66.2 | 6 | 109-65 | 75 | 67.5 | 9.5 |
109-70 | 85 | 71.2 | 6 | 109-70 | 79.8 | 72 | 9 |
109-75 | 90 | 76.2 | 6 | 109-75 | 84.9 | 77 | 9 |
109-80 | 97 | 81.2 | 6.5 | 109-80 | 90.5 | 82 | 9 |
109-85 | 102 | 86.5 | 7.5 | 109-85 | 96 | 87 | 10 |
109-90 | 107 |
Previous:
Button
Next:
Tile Cutting Wheel
|